added the source link the image was taken from
| ← Older revision | Revision as of 22:36, 23 August 2026 | ||
| Line 1: | Line 1: | ||
==Summary== | |||
Petlibro press release from June 2025 claiming over 3 million units sold, over 35% market share in smart feeders, and placements in more than 1,000 Target stores. | ||| source: https://www.prnewswire.com/news-releases/petlibro-launches-scout-the-ai-powered-pet-camera-that-knows-the-difference-between-your-petsand-what-theyre-up-to-302489405.html | ||| Retrieved August 23, 2026 | |||
==Licensing== | |||
{{No license}} | |||
[[Category:Files]] |