cd /news/ai-infrastructure/curated-list-of-hosting-vps-gpu-infr… · home topics ai-infrastructure article
[ARTICLE · art-134755] src=github.com ↗ pub= topic=ai-infrastructure verified=true sentiment=· neutral

Curated list of hosting (VPS, GPU, infra, AI)

A curated GitHub-style list of hosting providers, sorted by minimal plan price, ranks Alibaba Cloud's Qwen Ambassador program as its Platinum sponsor and KiloCode as a previous Silver sponsor, with the author noting the listed amounts are platform credits rather than real money. The list catalogs Web services and Backend-as-a-Service platforms including Cloudflare Workers at $5/month pay-as-you-go, DigitalOcean at $5/month with a $200 trial credit, Heroku Eco at $5/month, Render Starter at $7/month, Netlify Functions Personal at $9/month, fortrabbit Small website at €4.5/month, and Alibaba Cloud's offer of 70M tokens plus $200 credit. Trial credits listed include $300 from Google Cloud Platform, $200 each from Amazon Web Services, Azure Web Services, IBM Cloud and DigitalOcean, $50 from Alibaba Cloud, and roughly $60 from Yandex.Cloud.

read21 min views1 publishedSep 19, 2026
Curated list of hosting (VPS, GPU, infra, AI)
Image: Michielbdejong (auto-discovered)

List of awesome hosting sorted by minimal plan price

Donations to project with credits on LLM/AI inferences or such bonuses from providers.

This project and project author Qwen Ambassador member. thank you Alibaba Qwen team

There amount are not real money, it is credits within sponsor platform.

| Name | Status | Tier |

|---|---|---|
| [Qwen Ambassador](https://qwen.ai/ambassador) | Active | Platinum | 
| [KiloCode](https://kilo.ai) | Previous sponsor | Silver | 
  • ✅ – Trusted and verified by author
  • ⚠️ – Not trusted or broken link
  • ⛔️ – Not recommended
  • ❌ – Not trusted and not recommended
  • 🛑 - End of life
  • Without badge – Not verified by author

List of all Web services platform 1 | Name | Minimal plan | Trial | Free | Open Source | Type | Lambda |

|---|---|---|---|---|---|---|
| [Cloudflare Workers](https://workers.cloudflare.com/product/workers) | [Pay-as-you-Go](https://workers.cloudflare.com/pricing) (5 $/m) | No | Yes |  | All | Yes | 

| Alibaba Cloud | Pay-as-you-Go | $50 credit | 70M tokens, $200 credit | | All | Yes |

| [Amazon Web Services](https://aws.amazon.com) | [See plans](https://aws.amazon.com/pricing) | $200 credit | 30+ services |  | All | Yes | 
| [Azure Web Services](https://azure.microsoft.com/en-us) | [See plans](https://azure.microsoft.com/en-us/pricing) | $200 credit | 55+ services |  | All | Yes | 
| [Google Cloud Platform](https://cloud.google.com) | [See plans](https://cloud.google.com/pricing) | $300 credit | 20+ products |  | All | Yes | 
| [IBM Cloud](https://www.ibm.com/cloud) | [See plans](https://www.ibm.com/cloud/pricing) | $200 credit | 40+ products |  | All | Yes | 
| [Northflank](https://northflank.com) | [Pay-as-you-Go](https://northflank.com/pricing) | No | - |  | All | No | 
| [Oracle Cloud](https://www.oracle.com/cloud) | [See plans](https://www.oracle.com/cloud/pricing.html) | 30-day | Always Free / $300 credit |  | All | Yes | 
| [Sber.Cloud](https://cloud.sbercloud.ru) | [Pay-as-you-Go](https://cloud.ru/calculator) | Credit-only | - |  | All | Yes | 
| [Yandex.Cloud](https://cloud.yandex.ru) | [Pay-as-you-Go](https://cloud.yandex.ru/prices) | Credit-only | ~$60 credit |  | All | Yes | 

List of all Backend-as-a-Service platform [1](#status)

| Name | Minimal plan | Trial | Free | Open Source | Type | Lambda |

|---|---|---|---|---|---|---|
| [Cloudflare Workers](https://workers.cloudflare.com/product/workers) | [Pro](https://workers.cloudflare.com/plans) (5 $/m) | No | Yes |  | Lambda | Yes | 
| [DigitalOcean Platform](https://m.do.co/c/030da2341a70) | [Pay-as-you-Go](https://m.do.co/c/030da2341a70) (5 $/m) | $200 credit | Yes |  | Static | No | 
| [ApexWeave](https://apexweave.com) | [Plans](https://apexweave.com/compare) (5 $/m) | Yes | Yes |  | Dynamic | No | 
| [Heroku](https://www.heroku.com) | [Eco](https://www.heroku.com/pricing) (5 $/m) | No | No |  | Dynamic | No | 
| [PocketHost](https://pockethost.io) | [Starter](https://pockethost.io/pricing) (5 $/m) | No | Yes |  | Dynamic |  | 
| [litegix](https://litegix.com) | [Hobby](https://litegix.com/pricing) (5 $/m) | No | Yes |  | Dynamic | - | 
| [Sevalla](https://sevalla.com) | [Pricing](https://sevalla.com/pricing) (5 $/m) | $20 credit | No |  | Dynamic | No | 
| [Shiper](https://shiper.app) | [Builder](https://shiper.app/#pricing) (5 $/m) | $1 | Yes |  | Dynamic | - | 
| [fortrabbit](https://www.fortrabbit.com) | [Small website](https://www.fortrabbit.com/pricing) (€ 4.5/m) | 1-Week | No |  | Dynamic | No | 
| [Render](https://render.com) | [Starter](https://render.com/pricing) (7 $/m) | No | Yes |  | Dynamic | No | 
| [Netlify Functions](https://www.netlify.com/platform/core/functions) | [Personal](https://www.netlify.com/pricing) (9 $/m) | No | Yes | Yes |  |  | 
| [Zerops](https://zerops.io) | [Pricing](https://zerops.io/pricing) (10 $/m) | No | No |  | Dynamic | No | 
| [Leapcell](https://leapcell.io) | [Plus](https://leapcell.io/pricing) (12.9 $/m) | No | Yes |  | Dynamic | - | 
| [Sherpa](https://www.sherpa.sh) | [Hobby](https://www.sherpa.sh/pricing) (13.99 $/m) | No | Yes |  | Dynamic |  | 
| [Vercel](https://vercel.com) | [Pro](https://vercel.com/pricing) (20 $/m) | No | Yes |  | Dynamic | Yes | 
| [appwrite Cloud](https://appwrite.io) | [Pro](https://appwrite.io/pricing) (25 $/m) | No | Yes & Self-hosted | Yes | Dynamic | ? | 
| [Supabase](https://supabase.com) | [Pro](https://supabase.com/pricing) (25 $/m) | No | Yes |  | Dynamic | No | 
| [Nhost](https://nhost.io) | [Pro](https://nhost.io/pricing) (25 $/m) | No | Yes | Yes | Dynamic | Yes | 
| [back4apps](https://www.back4app.com) | [MVP](https://www.back4app.com/pricing) (25 $/m) | No | No |  | Dynamic | - | 
| [Koyeb](https://koyeb.com) | [Pro](https://koyeb.com/pricing) (29 $/m) | No | Yes |  | Dynamic | No | 
| [Bunker](https://getbunker.net) | [Managed](https://getbunker.net/pricing) (€ 30/m) | No | Yes (1 project) | Yes | Dynamic | No | 
| [directus](https://directus.io) | [Professional](https://directus.io/pricing) (99 $/m) | No | Self-Hosted | Yes | Dynamic | No | 
| [Firebase App Hosting](https://firebase.google.com/products/app-hosting) | [Pay-as-you-Go](https://firebase.google.com/pricing) | No | Yes |  | Dynamic | No | 
| [Northflank](https://northflank.com) | [Pay-as-you-Go](https://northflank.com/pricing) | No | Developer Sandbox |  | Dynamic | No | 
| [CapRover](https://caprover.com) | Your infrastructure | - | Self-Hosted |  | Dynamic | - | 
| [Coolify](https://coolify.io) | Your infrastructure | - | Self-Hosted |  | Dynamic | - | 
| [Disco](https://disco.cloud) | Your infrastructure | - | Self-Hosted |  | Dynamic | - | 
| [Dokku](https://dokku.com) | Your infrastructure | - | Self-Hosted |  | Dynamic | - | 
| [Dokploy](https://dokploy.com) | Your infrastructure | - | Self-Hosted | Yes | Dynamic | - | 
| [PocketBase](https://pocketbase.io) | Your infrastructure | - | Self-Hosted |  | Dynamic | - | 
| [ServerKit](https://www.serverkit.ai) | Your infrastructure | - | Self-Hosted | Yes | Dynamic | - | 

List of all Container-as-a-Service platform (likely Docker and Podman containers) [1](#status)

| Name | Minimal plan | Trial | Free | Open Source |

|---|---|---|---|---|
| [Google Run](https://cloud.google.com/run) | [Pay-as-you-Go](https://cloud.google.com/run/pricing) (0.4 $/m req) | No | 2M invocations / month |  | 
| [Northflank](https://northflank.com) | [Pay-as-you-Go](https://northflank.com/pricing) (2.7 $/m) | No | Developer Sandbox |  | 
| [Cloudflare Containers](https://developers.cloudflare.com/containers) | [Pay-as-you-Go](https://developers.cloudflare.com/containers/pricing) (5 $/m) | No | No |  | 
| [DigitalOcean Platform](https://m.do.co/c/030da2341a70) | [Pay-as-you-Go](https://m.do.co/c/030da2341a70) (5 $/m) | $200 credit | Yes |  | 
| [Rivet](https://rivet.dev) | [Hobby](https://rivet.dev/pricing) (5 $/m) | No | Yes |  | 
| [DeployBase](https://deploybase.io) | [Starter](https://deploybase.io/pricing) (6 $/m) | No | No |  | 
| [Fly.io Machines](https://fly.io/docs/machines) | [Pay-as-you-Go](https://fly.io/pricing) | No | No |  | 

List of all Lambda(Serverless)-as-a-Service platform [1](#status)

| Name | Minimal plan | Trial | Free | Open Source |

|---|---|---|---|---|
| [DigitalOcean Functions](https://m.do.co/c/030da2341a70) | [Pay-as-you-Go](https://m.do.co/c/030da2341a70) | $200 credit | Yes |  | 

| Azure Functions | Pay-as-you-Go (0.2 $/m req) | No | 1M invocations / month | |

| [AWS Lambda](https://aws.amazon.com/lambda) | [Pay-as-you-Go](https://aws.amazon.com/lambda/pricing) (0.2 $/m req) | No | 100K request / day |  | 
| [Google Functions](https://cloud.google.com/functions) | [Pay-as-you-Go](https://cloud.google.com/functions/pricing) (0.4 $/m req) | No | 2M invocations / month |  | 
| [Serverless Cloud](https://www.serverless.com/cloud) | [Pay-as-you-Go](https://www.serverless.com/pricing) (4 $/m) | No |  |  | 
| [Cloudflare Workers](https://workers.cloudflare.com) | [Pay-as-you-Go](https://workers.cloudflare.com) (5 $/m) | No | 1M request / month |  | 
| [Netlify Functions](https://www.netlify.com/platform/core/functions) | [Personal](https://www.netlify.com/pricing) (9 $/m) | No | 125K request / month | Yes | 
| [Sherpa](https://www.sherpa.sh) | [Hobby](https://www.sherpa.sh/pricing) (13.99 $/m) | No | Yes |  | 
| [Deno Deploy](https://deno.com/deploy) | [Pro](https://deno.com/deploy/pricing) (20 $/m) | No | 1M requests / month |  | 
| [Vercel Edge](https://vercel.com/features/edge-functions) | [Pro](https://vercel.com/pricing) (20 $/m) | No | 1M invocations / month |  | 

List of all Node.js hosting platform [1](#status)

| Name | Minimal plan | Trial | Free | Open Source | Type | Lambda |

|---|---|---|---|---|---|---|
| [Northflank](https://northflank.com) | [Pay-as-you-Go](https://northflank.com/pricing) (2.7 $/m) | No | Developer Sandbox |  | All | No | 
| [Cyclic](https://www.cyclic.sh) 🛑 | [Usage Based](https://cyclic.sh/pricing) (3 $/m) | No | Yes (1 app) |  | All | Yes | 
| [Railway](https://railway.com) | [Hobby](https://railway.com/pricing) (5 $/m) | No | No |  | All | Yes | 
| [Qoddi](https://qoddi.com) | [XS](https://qoddi.com/pricing) (6 $/m) | No | Static-only |  | All | No | 
| [HostPresto](https://hostpresto.com/nodejs-hosting) | [Node.js starter](https://hostpresto.com/nodejs-hosting) (6.85 $/m) | No | No |  | All | No | 
| [Glitch](https://glitch.com) 🛑 | [Pro](https://glitch.com/pricing) (8 $/m) | No | Open-source ideas |  | All | ? | 
| [GearHost](https://www.gearhost.com) | [Hobby](https://www.gearhost.com/pricing) (10 $/m) | No | Yes (1 App + 1 Database) |  | All | No | 
| [StormKit](https://www.stormkit.io) | [Starter](https://www.stormkit.io/#pricing) (20 $/m) | No | Yes (1 App) |  | All | No | 
| [upsun](https://upsun.com) | [Professional](https://upsun.com/fixed-pricing) | ? | No |  | All | No | 
| [OpenShift](https://www.openshift.com) | [Pay-as-you-Go](https://www.openshift.com/products/pricing) | 30-day | No |  | All | No | 

List of all static site hosting platform [1](#status)

| Name | Minimal plan | Trial | Free | Open Source | Type | Lambda |

|---|---|---|---|---|---|---|
| [FreeKit](https://freekit.dev) | - | No | Yes |  | Static | No | 
| [Github Pages](https://pages.github.com) | - | No | Yes |  | Static | No | 
| [MyVibe](https://myvibe.so) | - | No | Yes |  | Static | No | 
| [Rollout](https://rollout.run) | - | No | Yes |  | Static | No | 
| [Sevalla Static Sites](https://sevalla.com/static-site-hosting) | - | No | Yes |  | Static | No | 
| [DigitalOcean Platform](https://m.do.co/c/030da2341a70) | [Pay-as-you-Go](https://m.do.co/c/030da2341a70) (5 $/m) | $200 credit | Yes |  | Static | No | 
| [harvis.dev](https://harvis.dev) | [Usage-based](https://harvis.dev/pricing) (5 $/m) | No | Yes |  | Static | No | 
| [tiiny.host](https://tiiny.host) | [Tiny](https://tiiny.host) (5 $/m) | No | No |  | Static | No | 
| [Qoddi](https://qoddi.com) | [XS](https://qoddi.com/pricing) (6 $/m) | No | 3 apps |  | Static | No | 
| [Stacktree](https://stacktr.ee) | [Pro](https://stacktr.ee/pricing) (8 $/m) | No | Yes |  | Static | No | 
| [Netlify](https://www.netlify.com) | [Personal](https://www.netlify.com/pricing) (9 $/m) | No | Yes | Yes | Static | Yes | 
| [Layero](https://layero.ru) | [Pro](https://layero.ru/pricing) (12.69 $/m) | No | Yes |  | Static | No | 
| [Sherpa](https://www.sherpa.sh) | [Hobby](https://www.sherpa.sh/pricing) (13.99 $/m) | No | Yes |  | Static | Yes | 
| [dAppling Network](https://dappling.network) | [Grow](https://www.dappling.network) (20 $/user/m) | No | Yes |  | Static | No | 
| [Vercel](https://vercel.com) | [Pro](https://vercel.com/pricing) (20 $/m) | No | Yes | Increase resource | Static | Yes | 
| [appwrite Sites](https://appwrite.io/products/sites) | [Pro](https://appwrite.io/pricing) (25 $/m) | No | Yes | Yes | Static | No | 
| [Cloudflare Pages](https://pages.cloudflare.com) | [Pro](https://pages.cloudflare.com) (25 $/m) | No | Yes |  | Static | No | 
| [tinacms](https://tina.io) | [Team](https://tina.io/pricing) (29 $/user/m) | No | - |  | Static | No | 
| [ZeroDeploy](https://zerodeploy.dev) | [Pro](https://zerodeploy.dev) (29 $/m) | No | Yes |  | Static | No | 
| [Surge](https://surge.sh) | [Surge Professional](https://surge.sh/pricing) (30 $/m) | No | Yes |  | Static | No | 
| [AWS Amplify](https://aws.amazon.com/amplify) | [Pay-as-you-Go](https://aws.amazon.com/amplify/pricing) | No | Yes (5Gb) |  | Static | ? | 
| [Firebase Hosting](https://firebase.google.com/products/hosting) | [Pay-as-you-Go](https://firebase.google.com/pricing) | No | Yes |  | Static | No | 

List of Wordpress hosting [1](#status)

| Name | Minimal Plan | Trial | Free | Open Source |

|---|---|---|---|---|
| [EasyWP](https://www.easywp.com) | [Starter](https://www.easywp.com/pricing) (9.88 $/m) | 1-Month |  |  | 
| [Flywheel](https://getflywheel.com) | [Tiny](https://getflywheel.com/pricing) (15 $/m) | No |  |  | 
| [Zabhost](https://zabhost.com) | [Starter](https://zabhost.com/pricing) (20 $/m) | No |  |  | 
| [WP Engine](https://wpengine.com) | [Startup](https://wpengine.com/plans) (30 $/m) | No |  |  | 
| [Kinsta](https://kinsta.com) | [Single 20GB](https://kinsta.com/pricing) (35 $/m) | 1-Month |  |  | 

List of all Virtual Private Server [1](#status)

| Name | Minimal plan | Trial | Free | Open Source |

|---|---|---|---|---|
| [MrVM](https://mrvm.net) | [LXC-256](https://mrvm.net/lxc) (€ 0.5/m) | No | No |  | 
| [Raven Host](https://ravenhost.space/vps-hosting) | [Starter](https://ravenhost.space/vps-hosting) (3.99 $/m) | No | No |  | 
| [OVHCloud](https://www.ovhcloud.com) | [Starter](https://www.ovhcloud.com/en/vps) (0.97 $/m) | No |  |  | 
| [4VPS](https://4vps.su/r/9vcdaY54bGZ8) | [See pricing](https://4vps.su/r/9vcdaY54bGZ8) (1.5 $/m) | No | No |  | 
| [AdminVPS](https://my.adminvps.ru/aff.php?aff=28412) | [Lite](https://adminvps.ru/vps/vps_russia.php) (1.8 $/m) | No | No |  | 
| [CloudCone](https://app.cloudcone.com/?ref=11853) | [VPS Plan 1](https://app.cloudcone.com/?ref=11853) (1.8 $/m) | No | No |  | 
| [RackNerd](https://my.racknerd.com/aff.php?aff=12402) | [See pricing](https://www.racknerd.com/kvm-vps) (1.92 $/m) | No | No |  | 
| [BuyVM](https://buyvm.net) | [Slice 512](https://buyvm.net/kvm-dedicated-server-slices) (2 $/m) | No | No |  | 
| [IONOS](https://ionos.com) | [See plans](https://ionos.com/hosting/vps) (2 $/m) | No | No |  | 
| [VDSina](https://www.vdsina.com/?partner=8e5e1gf48t) | Standard (2.1 $/m) | No | No |  | 
| [VScale](https://www.vscale.io) | [See pricing](https://vscale.io/cloud/instances/order) (~2.15 $/m) | No |  |  | 
| [beget](https://beget.com) | [Pricing](https://beget.com/en/vps) (€ 2.09/m) |  |  |  | 
| [FirstVDS](https://firstvds.ru/?from=1025225) | Прогрев (2.5 $/m) | No | No |  | 
| [LandVPS](https://landvps.ru) | [UFA-1](https://landvps.ru/vps) (2.5 $/m) | No | No |  | 
| [Vultr](https://www.vultr.com/?ref=9628836-8H) | Regular Performance (2.5 $/m) | $300 credit | No |  | 
| [RuVDS](https://ruvds.com/pr3299) | Start->Start (2.6 $/m) | 3-day | No |  | 
| [U1-Host](https://u1host.com/?from=30122) | [DE-PROMO](https://u1host.com/?from=30122) (€ 2.31/m) | No | No |  | 
| [aruba Cloud](https://www.cloud.it) | [STARTER](https://www.cloud.it/vps.aspx) (€ 2.49/m) | No | No |  | 
| [HostSailor](https://hostsailor.com) | [Mini sailor](https://hostsailor.com/vps-hosting/kvm-vps) (3 $/m) | No | No |  | 
| [InterServer](https://www.interserver.net) | [1 Slice](https://www.interserver.net/vps) (3 $/m) | No | No |  | 
| [ihc](https://www.ihc.ru/?ref=423754) | ssdVPS:1 (3.23 $/m) | 3-day | No |  | 
| [TimeWeb Cloud](https://cloud.timeweb.com) ❌ | Danny (3.25 $/m) | No | No |  | 
| [LightSail](https://aws.amazon.com/lightsail) | [See plans](https://aws.amazon.com/lightsail/pricing) (3.5 $/m) | 3-Month | No | Unlimited cloud? | 
| [UpCloud](https://upcloud.com/signup/?promo=D5VUZ2) ✅ | Starter (€ 3/m) | - | $25 credit |  | 
| [Waicore](https://waicore.com/?from=3872) | Germany EP1 (€ 3/m) | No | No |  | 
| [netcup](https://www.netcup.com) | [VPS 250 G11s](https://www.netcup.com/en/server/vps) (€ 3.35/m) | No | No |  | 
| [Scaleway](https://www.scaleway.com) | [Stardust1-s](https://www.scaleway.com/en/pricing) (€ 3.35/m) | No | No |  | 
| [DigitalOcean](https://m.do.co/c/030da2341a70) | Standard 512MiB (4 $/m) | $200 credit | No |  | 
| [Kamatera](https://www.kamatera.com) ⛔️ | Simple (4 $/m) | 30-day |  |  | 
| [VPSServer](https://www.vpsserver.com) | [Starter](https://www.vpsserver.com/plans) (4 $/m) | 30-day | $100 credit |  | 
| [RuVPS](https://ruvps.net) | [VPS-1](https://ruvps.net/en/vps) (4.5 $/m) | No | No |  | 
| [Hetzner](https://www.hetzner.com) ⛔️ | [See plans](https://www.hetzner.com/cloud) (€ 4/m) | No | No |  | 
| [DataCheap](https://en.datacheap.ru) | [LINUX](https://en.datacheap.ru/services/arenda-vps-vds-serverov) (4.91 $/m) | No | No |  | 

| Akamai Cloud ✅ | Nanode 1GB (5 $/m) | $100 credit | No | |

| [Rackgenius](https://rackgenius.com) | [2GB Value KVM VPS](https://rackgenius.com/vps) (5 $/m) | No | No |  | 
| [SSD Nodes](https://www.ssdnodes.com) ⛔️ | [KVM / Small](https://www.ssdnodes.com/pricing) (5 $/m) | 14-day refund only | No |  | 
| [RX-NAME](https://rx-name.net) | [VM-1Gs](https://rx-name.net/vps) (5.08 $/m) | 14-day |  |  | 
| [Contabo](https://contabo.com/en/vps) | [See pricing](https://contabo.com/en/pricing) (€ 4.40/m) | No | No |  | 
| [Serverspace](https://serverspace.io) | [vStack](https://serverspace.io/pricing) (€ 4.63/m) | No | No |  | 
| [aeza](https://aeza.net/?ref=550011) | [Shared ALBs-1](https://aeza.net/virtual-servers) (€ 4.94/m) |  |  |  | 
| [alwaysdata](https://www.alwaysdata.com/en) | [Plus](https://www.alwaysdata.com/en/offers) (€ 5/m) | No | Yes |  | 
| [AlfaHost](https://alfahost.io) | [Pricing](https://alfahost.io/?tab=vps) (6 $/m) | No | No |  | 
| [CloudTTK](https://cloud.ttk.ru) | [VMWare](https://cloud.ttk.ru/infrastructure/#uc-tab2) (6 $/m) | No | No |  | 
| [Megahost](https://megahost.kz/vps) | [SSD-mini](https://megahost.kz/vps) (6.5 $/m) | No | No |  | 
| [Adaptable](https://adaptable.io) | Hobby (7 $/m) | No | Public-repos only |  | 
| [Cloudzy](https://cloudzy.com) | [Basic](https://cloudzy.com/pricing) (7.48 $/m) | 14-day | No |  | 
| [Hostworld](https://hostworld.uk) | [See pricing](https://hostworld.uk/ssd-vps) (9.58 $/m) | No | No |  | 
| [rdp.monster](https://rdp.monster/?ref=144) | [Basic](https://rdp.monster) (€ 9/m) | No | No |  | 
| [CloudSigma](https://cloudsigma.com) | [Small-2](https://cloudsigma.com/pricing) (12 $/m) | 7-day | No |  | 
| [Hostinger](https://hostinger.com) | [KVM 1](https://hostinger.com/vps-hosting) (14 $/m) | No | No |  | 
| [DotMoose](https://dotmoose.com/vps) | [VPS 2](https://dotmoose.com/vps) (14.44 $/m) | No | No |  | 
| [DarkVPS](https://darkvps.pro) | [See plans](https://darkvps.pro/#pricing) (€ 15/m) | No | No |  | 
| [Hosting](https://hosting.com) | [VPS XS](https://hosting.com/hosting/vps-hosting/unmanaged/linux) (20 $/m) | No | No |  | 
| [ScalaHosting](https://www.scalahosting.com) | [Build #1](https://www.scalahosting.com/linux-vps-hosting.html) (24.95 $/m) | No | No |  | 
| [fly.io](https://fly.io) | [Launch](https://fly.io/plans) (29 $/m) | No | Yes (3 shared-cpu VM) |  | 

List of all managed databases [1](#status)

| Name | Type | Minimal plan | Trial | Free | Open Source |

|---|---|---|---|---|---|
| [Filess](https://filess.io) | Any | [Basic](https://filess.io/#pricing) (€ 3/m) | No | 10Mb Storage |  | 
| [alwaysdata](https://www.alwaysdata.com/en) | Any | [Plus](https://www.alwaysdata.com/en/offers) (€ 5/m) | No | Yes |  | 
| [freedb.tech](https://freedb.tech) | MySQL | [PRO](https://freedb.tech) (5 $/m) | No | Yes |  | 
| [neon](https://neon.tech) | PostgreSQL | [Launch](https://neon.tech/pricing) (5 $/m) | No | Yes |  | 
| [PlanetScale](https://planetscale.com) | MySQL/PostgreSQL | [PS-5](https://planetscale.com/pricing) (5 $/m) | No | No |  | 
| [Railway](https://railway.app) | Any | [Usage](https://railway.app/pricing) (5 $/m) | No |  |  | 
| [Redis Cloud](https://redis.com/redis-enterprise-cloud) | Redis | [Fixed](https://redis.com/redis-enterprise-cloud/pricing) (5 $/m) | No | 30Mb storage |  | 
| [Turso](https://turso.tech) | SQLite | [Developer](https://turso.tech/pricing) (5 $/m) | No | Yes |  | 
| [clever cloud](https://www.clever-cloud.com/postgresql-hosting) | Any | [XXS Small Space](https://www.clever-cloud.com/postgresql-hosting) (€ 5.25/m) | No | 10-256Mb storage |  | 
| [Scalingo](https://scalingo.com/databases) | Any | [Starter 512M](https://scalingo.com/pricing) (€ 7.2/m) | No | Yes |  | 
| [beget](https://beget.com) | MySQL/PostgreSQL | [Pricing](https://beget.com/en/cloud/dbaas-postgresql) (€ 8.65/m) | No | No |  | 
| [xata](https://xata.io) | PostgreSQL | [Pay-as-you-Go](https://xata.io/pricing) (9 $/m) | No | No |  | 
| [Aiven](https://console.aiven.io/signup?referral_code=c5lqcgdy1bmva03f1jer) | Any | Hobbyist (12 $/m) | Cloud | `do-nyc` plans |  | 
| [DigitalOcean Database](https://m.do.co/c/030da2341a70) | Any | [Pay-as-you-Go](https://m.do.co/c/030da2341a70) (15 $/m) | $200 credit | No |  | 
| [Vultr Database](https://www.vultr.com/?ref=9628836-8H) | Any | [Pay-as-you-Go](https://www.vultr.com/?ref=9628836-8H) (15 $/m) | $300 credit | No |  | 
| [Nile](https://www.thenile.dev) | PostgreSQL | [Pro](https://www.thenile.dev/pricing) (15 $/m) | No | Yes |  | 
| [Supabase Database](https://supabase.com/database) | PostgreSQL | [Pro](https://supabase.com/pricing) (25 $/m) | No | 500Mb storage |  | 
| [Convex](https://convex.dev) | ? | [Professional](https://convex.dev/plans) (25 $/m) | No | Starter plan |  | 
| [fly Postgres](https://fly.io/docs/postgres) | PostgreSQL | [Launch](https://fly.io/plans) (29 $/m) | No |  |  | 
| [Rivestack](https://rivestack.io) | PostgreSQL | [Starter](https://rivestack.io/#pricing) (35 $/m) | No | 500Mb Storage |  | 
| [Atlas](https://www.mongodb.com/atlas/database) | MongoDB | [Dedicated](https://www.mongodb.com/pricing) (57 $/m) | No | Shared plan |  | 
| [Koyeb Database](https://www.koyeb.com/docs/databases) | PostgreSQL | [Startup](https://koyeb.com/pricing) (79 $/m) | No | 1Gb storage |  | 
| [Upstash](https://upstash.com) | Redis+Kafka | Pay-as-you-Go | No | 10K commands/day |  | 
| [TiDB Serverless](https://www.pingcap.com/tidb-serverless) | MySQL | [Pay-as-you-Go](https://www.pingcap.com/tidb-serverless-pricing-details) | No | 5GB & 50M req/m |  | 
| [realm](https://realm.io) | SQLite alternative | [Pay-as-you-Go](https://www.mongodb.com/docs/atlas/app-services/billing/#std-label-billing-sync) | No | 1M req or 500 hr |  | 
| [yugabyteDB](https://www.yugabyte.com) | PostgreSQL | [Standard](https://www.yugabyte.com/pricing) (125 $/m) | No | Self-hosted |  | 
| [DBHub.io](https://dbhub.io) | SQLite | Free | No | Free tier |  | 
| [CockroachDB](https://www.cockroachlabs.com) | PostgreSQL alternative | [Dedicated](https://www.cockroachlabs.com/pricing) (295 $/m) | 30-Day | 1M req & 10 GiB |  | 
| [PocketBase](https://pocketbase.io) | ? | Self-hosted | No | Self-hosted |  | 

List of all GPU renting/hosting providers [1](#status)

Minimal plan and/or price is referred for single (1x) GPU per hour and GPU should be RTX 3090 or similar performance

| Name | Minimal plan | Trial | Free | Open Source |

|---|---|---|---|---|
| [Featherless](https://featherless.ai) | [Lite](https://featherless.ai/#pricing) (10 $/m) |  |  |  | 
| [clore](https://clore.ai?ref_id=op6qrcpw) | [Pricing](https://clore.ai?ref_id=op6qrcpw) (1.2 $/day) | No |  |  | 
| [Lightning](https://lightning.ai) | [Pricing](https://lightning.ai/pricing) (50 $/m) | No | Yes |  | 
| [VastAI](https://cloud.vast.ai/?ref_id=187311) | [Pricing](https://vast.ai/pricing) (0.15 $/h) | No |  |  | 
| [Salad](https://salad.com) | [Pricing](https://salad.com/pricing) (0.2 $/h) | No |  |  | 
| [TensorDock](https://tensordock.com) | [Pricing](https://tensordock.com/cloud-gpus) (0.2 $/h) | No |  |  | 
| [Novita](https://novita.ai) | [Pricing](https://novita.ai/gpu-instance/pricing) (0.21 $/h) | $20 credit |  |  | 
| [RunPod](https://runpod.io?ref=r5akk8kx) | [Pricing](https://runpod.io?ref=r5akk8kx) (0.22 $/h) | $5 credit |  |  | 
| [Akash](https://akash.network) | [Pricing](https://akash.network/pricing/gpus) (0.26 $/h) |  |  |  | 
| [CUDO Compute](https://www.cudocompute.com) | [Pricing](https://www.cudocompute.com/gpu-rental) (0.35 $/h) | No |  |  | 
| [CloudTTK](https://cloud.ttk.ru) | [Pricing](https://cloud.ttk.ru/computing) (0.38 $/h) | No |  |  | 
| [dCompute](https://dcompute.cloud) | [Pricing](https://dcompute.cloud) (0.38 $/h) |  |  |  | 
| [CloudRift](https://www.cloudrift.ai) | [Pricing](https://www.cloudrift.ai/pricing) (0.39 $/h) |  |  |  | 
| [VDSina](https://www.vdsina.com/?partner=8e5e1gf48t) | L4 (0.43 $/h) | No |  |  | 
| [Jarvislabs](https://jarvislabs.ai) | [Pricing](https://jarvislabs.ai/pricing) (0.44 $/h) | No |  |  | 
| [Valdi](https://valdi.ai) | [Pricing](https://valdi.ai) (0.45 $/h) | No |  |  | 
