# Show HN: Tracking GenAI cost and endpoint fragility so app teams don't have to

> Source: <https://llmintel.ai/demo>
> Published: 2026-07-07 16:39:58+00:00

A sample LLMIntel dashboard with a week of realistic traffic across three apps.

**You’re viewing demo data** — this is what LLMIntel looks like with a week of real traffic. Sign up and your own data appears minutes after your first instrumented call.

| Model | State | Retirement |
|---|---|---|
|

Pricing known for 6 of 6 models you run. Cheapest by input: [gpt-5-nano-2025-08-07](/models/openai/gpt-5-nano-2025-08-07) at $0.05/1M.

Want cheaper/faster on-par alternatives for these models? [See optimization →](#optimization)

Times in UTC · 13 months of history on your plan · sample data — send telemetry to see your own, range-filtered

Cost is frozen at ingest — priced from each model's rates at call time, so past spend never shifts. Window: last 30 days.

Telemetry up to **Jul 7, 16:51 UTC**· 8 min ago· Catalog checked **42 min ago**

These models are returning more output per input token than their 30-day baseline — the usual cause of silent cost creep. Check prompts, `max_tokens`

, and whether a cheaper or more concise model would do.

| Model | Now | Baseline | Drift | Requests | Spend |
|---|---|---|---|---|---|
|

Dollars flowing through models that retire within 90 days. Migrate before the provider 4xxs you — see recommended replacements on each model page.

| Model | Retirement | Spend |
|---|---|---|
|

| Environment › Application | Requests | Tokens | Blended $/1M | Cost/req | Spend | Share |
|---|---|---|---|---|---|---|
| prod | 379,000 | 86M | $13.16 | $0.0030 | $1,131.66 | 88% |
| Checkout Assistant | 261,000 | 58M | $12.77 | $0.0028 | $742.11 | 58% |
| Support Copilot | 118,000 | 28M | $13.96 | $0.0033 | $389.55 | 30% |
| staging | 33,000 | 10M | $14.65 | $0.0046 | $152.40 | 12% |
| Unassignedno app mapping | 33,000 | 10M | $14.65 | $0.0046 | $152.40 | 12% |

`app`

tag your agent sends or the API key's app mapping; calls with neither show as `app`

tag). | feature | Requests | Tokens | Blended $/1M | Cost/req | Spend | Share |
|---|---|---|---|---|---|---|
| checkout | 214,000 | 48M | $12.51 | $0.0028 | $604.32 | 47% |
| search | 121,000 | 28M | $14.54 | $0.0033 | $401.18 | 31% |
| summarize | 54,000 | 13M | $14.68 | $0.0035 | $187.96 | 15% |
| Untaggedno feature tag | 23,000 | 7.7M | $11.77 | $0.0039 | $90.60 | 7% |

| team | Requests | Tokens | Blended $/1M | Cost/req | Spend | Share |
|---|---|---|---|---|---|---|
| growth | 268,000 | 61M | $12.75 | $0.0029 | $771.24 | 60% |
| platform | 144,000 | 33M | $13.70 | $0.0031 | $452.22 | 35% |
| Untaggedno team tag | 0 | 4.3M | $14.09 | — | $60.60 | 5% |

| Model | Provider | Requests | Input | Output | Blended $/1M | Cost/req | Tokens/req | Out:in | Spend |
|---|---|---|---|---|---|---|---|---|---|
|
