UI5 MCP
@ui5/mcp-server
Tied at 100 with 7; ranked first on more passing real tool calls. No key needed for the tools we called.
Last tested 2026-11-11 · Raw test records are public
We installed and handshake-tested 299 MCP servers, then scored each one on install, handshake, maintenance, docs and license.
Browse all 299 · Categories · How we test · Security advisories · Tool changes (RSS)
Best lists: Best free · Lowest context cost · Database · Productivity · Guides · Copilot allowlist
producthunt-remote
Highest score in category (90 vs 70). No key needed for the tools we called.
mongodb-mcp-server
Highest score in category (100 vs 90). No key needed for the tools we called.
nuxt-docs-remote
Highest score in category (95 vs 90). No key needed for the tools we called.
mcp-searxng``@drawio/mcp
Tied at 100 with 1; ranked first on more passing real tool calls. No key needed for the tools we called.
`chrome-devtools-mcp``@azure/mcp`
Looking for GitHub? See the [official GitHub MCP server](https://testedmcp.com/tools/github-mcp-server-official/) (70/100, tested 2026-11-10).
What 100 means: the server passed all 5 of our tests (install, no-key handshake, maintenance, docs, license) on its test date. It is not a quality, accuracy or security rating. Ties are ordered by more passing real tool calls, then name. A 70 may be a cap: no listing scores above 70 until a tool call passes in our test (96 listings now). Why?
Showing 20 of 299. See all 299 tested servers (search, filters, sorting) · Browse by category · Deprecated servers.
| Server | Category | Score · breakdown | Tools | API key | Install | Last tested |
|---|---|---|---|---|---|---|
Brain4AgentBrain4Agent |
Memory | 100 | 5 | No key needed for the tools we called | uvx Brain4Agent -m brain4agent.mcp_server |
2026-11-11 |
BestPrice MCP (official, remote)bestprice-remote |
data | 100 | 6 | No key needed for the tools we called | https://mcp.bestprice.gr/mcp |
2026-11-11 |
| [Celo MCP (official)](https://testedmcp.com/tools/celo-mcp/)`celo-mcp` | Finance | 100 | 17 | No key needed for the tools we called | `uvx celo-mcp` | 2026-11-11 |
| [docling.rs MCP](https://testedmcp.com/tools/docling-rs-mcp/)`docling-rs-mcp` | Files | 100 | 3 | No key needed for the tools we called | `uvx docling-rs-mcp` | 2026-11-02 |
| [draw.io MCP (official)](https://testedmcp.com/tools/draw-io-mcp/)`@drawio/mcp` | Design | 100 | 8 | No key needed for the tools we called | `npx -y @drawio/mcp` | 2026-11-01 |
| [Edgegap MCP (official)](https://testedmcp.com/tools/edgegap-mcp/)`@edgegap/mcp` | hosting | 100 | 43 | No key needed for the tools we called | `npx -y @edgegap/mcp` | 2026-11-11 |
| [GrowSurf MCP](https://testedmcp.com/tools/growsurf-mcp/)`@growsurfteam/growsurf-mcp` | sales | 100 | 66 | No key needed for the tools we called | `npx -y @growsurfteam/growsurf-mcp` | 2026-11-08 |
| JustLend MCP@justlend/mcp-server-justlend | Finance | 100 | 104 | No key needed for the tools we called | npx -y @justlend/mcp-server-justlend | 2026-11-11 |
| NIST NVD MCP@cyanheads/nist-nvd-mcp-server | security | 100 | 5 | No key needed for the tools we called | npx -y @cyanheads/nist-nvd-mcp-server | 2026-11-11 |
| PubMed MCP@cyanheads/pubmed-mcp-server | research | 100 | 12 | No key needed for the tools we called | npx -y @cyanheads/pubmed-mcp-server | 2026-11-11 |
| UI5 MCP@ui5/mcp-server | Developer platforms | 100 | 10 | No key needed for the tools we called | npx -y @ui5/mcp-server | 2026-11-11 |
| amCharts 5 MCP (official)@amcharts/amcharts5-mcp | Developer platforms | 100 | 12 | No key needed for the tools we called | npx -y @amcharts/amcharts5-mcp | 2026-11-10 |
| Azure MCP (Microsoft)@azure/mcp | Cloud and deployment | 100 | 73 | No key needed for the tools we called | npx -y @azure/mcp server start | 2026-11-10 |
| Chrome DevTools MCP (Google)chrome-devtools-mcp | Browser automation | 100 | 32 | No key needed for the tools we called | npx -y chrome-devtools-mcp | 2026-11-10 |
| Desktop Commander@wonderwhy-er/desktop-commander | Files | 100 | 25 | No key needed for the tools we called | npx -y @wonderwhy-er/desktop-commander | 2026-11-10 |
| [Excel](https://testedmcp.com/tools/excel/)`excel-mcp-server` | Files | 100 | 46 | No key needed for the tools we called | `uvx excel-mcp-server stdio` | 2026-11-10 |
| [Fetcher MCP](https://testedmcp.com/tools/fetcher-mcp/)`fetcher-mcp` | Fetch and HTTP | 100 | 3 | No key needed for the tools we called | `npx -y fetcher-mcp` | 2026-11-10 |
| Git (reference, Python)mcp-server-git | Developer platforms | 100 | 14 | No key needed for the tools we called | uvx mcp-server-git --repository <path-to-repo> | 2026-11-10 |
| GraphQL MCP (enhanced)@letoribo/mcp-graphql-enhanced | Developer platforms | 100 | 2 | No key needed for the tools we called | npx -y @letoribo/mcp-graphql-enhanced | 2026-11-11 |
| Inspo MCP (official)inspo-mcp | Design | 100 | 15 | No key needed for the tools we called | npx -y inspo-mcp | 2026-11-04 |
See all changes · Since last week · Tool history · Follow updates (RSS) · Deprecations only (RSS)