# Show HN: LLM API prices with full price history and a cloud vs. local calculator

> Source: <https://tokenbarometer.com>
> Published: 2026-10-07 11:36:13+00:00

# LLM API prices, tracked daily

Token Barometer tracks list prices for 1,302 models across 3,592 hosted offerings, normalised to USD per 1M tokens, with full price history and a cloud-vs-local cost calculator. Data is refreshed daily from vendor pricing pages, official APIs and aggregators; see [methodology](https://tokenbarometer.com/methodology) for sourcing and confidence.

## Frontier and strong tier, priced by the vendor's own API [(how tiers are set)](https://tokenbarometer.com/methodology#tiers)

Badge shows where the price was read from.

## Latest changes

| Date | Model | Host | Kind | Change | 
|---|---|---|---|---|
| 2026-10-07 | [zhipu/glm-5-2](https://tokenbarometer.com/model/zhipu/glm-5-2) | inferencenet | • Price changed | 0.10 → 0.13 (+30.0%) | 
| 2026-10-07 | [thinkingmachines/inkling](https://tokenbarometer.com/model/thinkingmachines/inkling) | openrouter | ↑ Price increase | in $0.95 → $1.00 (+5.3%) | 
| 2026-10-07 | [moonshot/kimi-k3](https://tokenbarometer.com/model/moonshot/kimi-k3) | relace | ↓ Price cut | in $0.68 → $0.62 (−9.6%) | 
| 2026-10-07 | [deepseek/deepseek-v4-1-flash](https://tokenbarometer.com/model/deepseek/deepseek-v4-1-flash) | wafer | ↑ Price increase | in $0.0600 → $0.0900 (+50%) | 
| 2026-10-06 | [alibaba/qwen3-235b-a22b](https://tokenbarometer.com/model/alibaba/qwen3-235b-a22b) | openrouter | ↕ Mixed | $0.80 → $0.75 (−6.1%) · in ↓49.5% · out ↑26.4% | 
| 2026-10-06 | [google/gemma-4-26b-a4b-it](https://tokenbarometer.com/model/google/gemma-4-26b-a4b-it) | io-net | ↓ Price cut | $0.24 → $0.13 (−47%) | 
| 2026-10-06 | [mistral/mistral-nemo](https://tokenbarometer.com/model/mistral/mistral-nemo) | io-net | ↓ Price cut | $0.0533 → $0.0248 (−54%) | 
| 2026-10-06 | [meta/muse-glimmer-30b](https://tokenbarometer.com/model/meta/muse-glimmer-30b) | openrouter | ↓ Price cut | $0.64 → $0.53 (−18%) | 
| 2026-10-06 | [openai/gpt-oss-120b](https://tokenbarometer.com/model/openai/gpt-oss-120b) | mancer-2 | ↓ Price cut | out $0.28 → $0.25 (−9.1%) | 
| 2026-10-05 | [nvidia/nemotron-3-5-lightning](https://tokenbarometer.com/model/nvidia/nemotron-3-5-lightning) | openrouter | ↕ Mixed | $0.0871 → $0.0850 (−2.4%) · in ↑0.8% · out ↓5.9% |
