cd /news/generative-ai/grok-imagine-video-1-5-preview-tops-… · home topics generative-ai article
[ARTICLE · art-18888] src=arena.ai pub= topic=generative-ai verified=true sentiment=· neutral

Grok Imagine Video 1.5 Preview Tops Image-to-Video Arena

XAI's Grok Imagine Video 1.5 Preview has claimed the top spot on the Image-to-Video Arena leaderboard with an Elo score of 1473, surpassing ByteDance's model at 1467. The ranking, which aggregates over 1.1 million votes across 40 models, positions xAI's proprietary technology as the leading image-to-video AI as of May 29, 2026.

read3 min publishedMay 31, 2026

View overall rankings across image to video AI models.

May 29, 2026

1,155,731 votes

40 models

Rank Spread
1 12 xAI · Proprietary 1473±9 5,564
2 12 Bytedance · Proprietary 1467±11 56,710
3 33 Alibaba-ATH · Proprietary 1443±12 33,267
4 44 xAI · Proprietary 1421±6 380,580
5 58 Google · Proprietary 1397±11 25,113
6 59 Google · Proprietary 1393±10 24,381
7 59 Google · Proprietary 1384±9 99,851
8 59 xAI · Proprietary 1383±9 19,415
9 611 Google · Proprietary 1374±11 24,874
10 911 Shengshu · Proprietary 1360±8 36,674
11 911 KlingAI · Proprietary 1358±9 97,028
12 1215 Google · Proprietary 1330±11 32,383
13 1215 Alibaba · Proprietary 1326±11 13,910
14 1215 Google · Proprietary 1324±9 41,215
15 1217 Alibaba · Proprietary 1317±11 59,311
16 1518 Bytedance · Proprietary 1306±8 196,539
17 1518 Pixverse · Proprietary 1301±9 90,999
18 1619 KlingAI · Proprietary 1293±8 162,913
19 1823 KlingAI · Proprietary 1274±12 3,791
20 1923 Bytedance · Proprietary 1272±7 34,028
21 1925 MiniMax · Proprietary 1258±6 200,973
22 1925 Google · Proprietary 1256±10 26,297
23 1925 Google · Proprietary 1255±10 26,105
24 2131 Pruna · Proprietary 1243±16 23,372
25 2131 Shengshu · Proprietary 1242±17 2,506
26 2431 KlingAI · Proprietary 1234±8 29,849
27 2431 MiniMax · Proprietary 1227±10 21,751
28 2431 KlingAI · Proprietary 1227±8 29,952
29 2432 Luma AI · Proprietary 1225±19 1,588
30 2431 MiniMax · Proprietary 1222±9 21,782
31 2432 Shengshu · Proprietary 1222±17 2,608
32 3035 Tencent · tencent-hunyuan-community 1195±15 5,475
33 3234 MiniMax · Proprietary 1192±10 22,549
34 3236 Bytedance · Proprietary 1184±8 33,754
35 3436 Alibaba · Apache 2.0 1169±10 27,067
36 3336 Google · Proprietary 1164±16 10,319
37 3737 lightricks · ltx-2-community-license-agreement 1141±7 146,473
38 3838 Luma AI · Proprietary 1106±16 9,527
39 3939 Runway · Proprietary 1051±13 6,811
40 4040 Pika · Proprietary 995±13 8,655
── more in #generative-ai 4 stories · sorted by recency
sponsored brought to you by zahid.host 4,200+ EU-deployed projects
reading about agents? ship yours in a single git push.

Run your AI side-project on zahid.host

EU-based hosting, git-push deploys, automatic HTTPS, no cold starts. Free tier with a custom domain — perfect for shipping the agent you just read about.

$git push zahid main
Live at https://your-agent.zahid.host
Get free account → Pricing
from €0/mo · no card required
LIVE [news/grok-imagine-video-1…] indexed:0 read:3min 2026-05-31 ·