# Giotto Sovereign European AI Models

> Source: <https://www.giotto.ai/>
> Published: 2026-10-27 18:54:59+00:00

### Sovereign

Regain and keep control of your data: decide where it stays and how it’s handled.

Intelligence **You Control**. Hosted in **Europe**

Press Enter to submit. Press Shift and Enter for a new line.

Partnering with leading organisations around the world

Swipe or scroll right to see all three benefits.

Run on European cloud or deploy it locally on your own compatible infrastructure.

Smart and efficient AI models. Built for advanced reasoning and effective deployment.

Giotto combines a reasoning model with the operating system around it: assistant, documents, code, integrations, agents and visibility into the infrastructure that powers the work.

Ask questions, plan work, use tools, and keep context across your day.

Write, inspect, debug, and reason about code.

Unify email, calendars, team tools, and business systems in one platform.

Summarize, compare, extract insights, and turn files into reusable knowledge.

Create agents for research, operations, analysis, and repeatable workflows.

Monitor workloads, systems, and infrastructure performance.

The performance of Giotto Alto and Solo, measured across challenging AI benchmarks.

Our most powerful model yet

| Giotto Alto benchmark comparison |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|
| Benchmark | Giotto | OpenAI | Anthropic |  | Moonshot AI | Mistral | Kolibri | 
|---|---|---|---|---|---|---|---|
| MathematicsAIME 2026 | 100.0%Alto | 100.0%GPT 5.5 (xhigh) | 100.0%Claude Opus 4.8 (max) | 98.3%Gemini 3.1 Pro (preview) | 96.7%Kimi K3 | - | 96.0%Kolibri-1 (en) | 
| Science & reasoningGPQA-Diamond | 91.9%Alto | 96.1%GPT 6 Astra (max) | 93.7%Claude Fable 5.1 (max) | 95.3%Gemini 3.8 Flash (high) | 93.5%Kimi K3 (max) | - | 84.3%Kolibri-1 (en) | 
| Expert reasoningHLE | 52.0%Alto | 54.7%GPT 6 Astra (max) | 59.1%Claude Fable 5.1 (max) | 47.8%Gemini 3.8 Flash (high) | 46.9%Kimi K3 (max) | 35.0%Mistral Large 4 | 21.5%Kolibri-1 (en) | 
| MathematicsMath-500 | 99.80%Alto | 99.40%GPT 5 (high) | 99.10%Claude Sonnet 4 | - | - | - | - | 

The smartest model running on a single GPU

| Giotto Solo benchmark comparison |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|
| Benchmark | Giotto |  | OpenAI | Nvidia | DeepSeek | Mistral | 
|---|---|---|---|---|---|---|
| MathematicsAIME 2025 | 100.0%Solo | - | 97.9%GPT-OSS-120B | 99.2%Nemotron 3 Nano 30B-A3B | - | 85.0%Ministral 3 14B | 
| MathematicsAIME 2026 | 96.6%Solo | 89.2%Gemma 4 31B | - | - | - | - | 
| Science & reasoningGPQA-Diamond | 88.3%Solo | 84.3%Gemma 4 31B | 80.1%GPT-OSS-120B | - | 62.1%R1-Distill-Qwen-32B | 71.2%Ministral 3 14B | 
| Expert reasoningHLE | 37.5%Solo | 26.5%Gemma 4 31B | 19.0%GPT-OSS-120B | 15.5%Nemotron 3 Nano 30B-A3B | 5.0%R1-Distill-Qwen-32B | - | 
| MathematicsMath-500 | 99.80%Solo | - | - | - | 94.30%R1-Distill-Qwen-32B | - | 

Use Giotto cloud for a dedicated European environment, download Giotto to run on your own GPUs, or buy a certified appliance with Giotto preinstalled.
